We will be monitoring the May picks for the duration of the trading week and logging daily data.
Five picks were issued for members at the close of market on Friday, here are our entry prices:
5/12 BTO New Monthly Positions
Pick | Entry Price | Target Profit | ||
---|---|---|---|---|
30% | 40% | 50% | ||
AAPL | $1.99 | |||
AMZN | $9.85 | |||
AVGO | $2.98 | |||
GOOG | $6.50 | |||
NFLX | $2.45 | |||
QQQ | $0.47 | |||
SPY | $0.90 | |||
WYNN | $1.38 |
5/15 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $2.56 | $1.39 | |
AMZN | $10.25 | $4.20 | |
AVGO | $5.45 | $2.70 | Surpassed 50% Target |
GOOG | $9.90 | $5.62 | Surpassed 50% Target |
NFLX | $3.05 | $1.61 | |
QQQ | $0.62 | $0.41 | Surpassed 30% Target |
SPY | $1.83 | $1.37 | Surpassed 50% Target |
WYNN | $1.78 | $1.00 | |
5/16 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $1.83 | $0.87 | |
AMZN | $12.00 | $7.30 | |
AVGO | $6.70 | $4.46 | |
GOOG | $13.30 | $9.60 | Surpassed 50% Target |
NFLX | $2.25 | $1.11 | |
QQQ | $0.85 | $0.50 | Surpassed 50% Target |
SPY | $1.94 | $1.12 | Surpassed 50% Target |
WYNN | $3.90 | $2.11 | Surpassed 50% Target |
5/17 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $0.70 | $0.10 | |
AMZN | $5.45 | $1.35 | |
AVGO | $4.50 | $0.81 | |
GOOG | $10.35 | $1.00 | |
NFLX | $0.96 | $0.10 | |
QQQ | $0.43 | $0.04 | |
SPY | $0.73 | $0.10 | |
WYNN | $0.85 | $0.23 | |
5/18 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $0.28 | $0.05 | |
AMZN | $4.00 | $1.65 | |
AVGO | $4.00 | $0.25 | |
GOOG | $4.80 | $1.65 | |
NFLX | $0.30 | $0.08 | |
QQQ | $0.12 | $0.01 | |
SPY | $0.12 | $0.03 | |
WYNN | $0.28 | $0.05 | |
5/19 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $0.15 | $0.01 | |
AMZN | $9.25 | $0.35 | |
AVGO | $2.00 | $0.04 | |
GOOG | $4.80 | $1.65 | |
NFLX | $7.77 | $3.13 | |
QQQ | $0.03 | $0.01 | |
SPY | $0.20 | $0.01 | |
WYNN | $0.16 | $0.01 | |