Filter Trades
Filter the results by using the controls below. Define a rate of return and the statistics will reflect the results you are currently viewing.
Trades
Wins
Win Hist.
Avg Return
Date | TypeStrategy | Stock | LenLength | High |
---|---|---|---|---|
02/21/25 | Monthly | NVDA | 5D | 83% |
02/21/25 | Monthly | GOOG | 5D | 9% |
02/21/25 | Monthly | AMZN | 5D | 1% |
02/21/25 | Monthly | QQQ | 5D | 14% |
02/21/25 | Monthly | IBM | 5D | 64% |
02/21/25 | Monthly | AVGO | 5D | -33% |
02/21/25 | Monthly | MSFT | 5D | 193% |
02/21/25 | Monthly | DIA | 5D | -9% |
02/21/25 | Monthly | AAPL | 5D | 11% |
01/10/25 | Monthly | NVDA | 5D | 16% |
01/10/25 | Monthly | IBM | 5D | 167% |
01/10/25 | Monthly | AVGO | 5D | 191% |
01/10/25 | Monthly | QQQ | 5D | 173% |
01/10/25 | Monthly | MSFT | 5D | 193% |
01/10/25 | Monthly | DIA | 5D | 397% |
01/10/25 | Monthly | SPY | 5D | 232% |
01/10/25 | Monthly | META | 5D | -9% |
01/10/25 | Monthly | GOOG | 5D | 64% |
01/10/25 | Monthly | AAPL | 5D | -8% |
12/19/24 | Monthly | NVDA | 5D | 18% |
12/19/24 | Monthly | GOOG | 5D | 353% |
12/19/24 | Monthly | AAPL | 5D | 161% |
12/19/24 | Monthly | QQQ | 5D | 163% |
12/19/24 | Monthly | META | 5D | 72% |
12/19/24 | Monthly | AMZN | 5D | 121% |
12/19/24 | Monthly | MSFT | 5D | 76% |
12/19/24 | Monthly | DIA | 5D | 28% |
11/14/24 | Monthly | SPY | 5D | 31% |
11/14/24 | Monthly | DIA | 5D | 119% |
11/14/24 | Monthly | AAPL | 5D | -33% |
11/14/24 | Monthly | NVDA | 5D | 26% |
11/14/24 | Monthly | AMZN | 5D | 205% |
11/14/24 | Monthly | QQQ | 5D | 18% |
11/14/24 | Monthly | AVGO | 5D | -8% |
10/15/24 | Monthly | GOOG | 5D | 90% |
10/15/24 | Monthly | AMZN | 5D | 18% |
10/15/24 | Monthly | QQQ | 5D | 110% |
10/15/24 | Monthly | AVGO | 5D | 47% |
10/15/24 | Monthly | SPY | 5D | 108% |
10/15/24 | Monthly | DIA | 5D | 58% |
10/15/24 | Monthly | AAPL | 5D | 471% |
09/24/24 | Weekly | QQQ | 1H | 84% |
09/19/24 | Monthly | NVDA | 5D | -21% |
09/19/24 | Monthly | DIA | 5D | 158% |
09/19/24 | Monthly | AAPL | 5D | 270% |
09/19/24 | Monthly | QQQ | 5D | 125% |
09/19/24 | Monthly | GOOG | 5D | 237% |
09/19/24 | Monthly | AMZN | 5D | 86% |
09/19/24 | Monthly | SPY | 5D | 168% |
09/19/24 | Monthly | IBM | 5D | 78% |
W - Weekly options
M - Monthly options
Average return - Sum of all returns divided by the number of trades
Winning history - Number of winning trades divided by the total number of trades