Filter Trades
Filter the results by using the controls below. Define a rate of return and the statistics will reflect the results you are currently viewing.
Trades
Wins
Win Hist.
Avg Return
Date | TypeStrategy | Stock | LenLength | High |
---|---|---|---|---|
11/14/24 | Monthly | SPY | 5D | 31% |
11/14/24 | Monthly | DIA | 5D | 119% |
11/14/24 | Monthly | AAPL | 5D | -33% |
11/14/24 | Monthly | NVDA | 5D | 26% |
11/14/24 | Monthly | AMZN | 5D | 205% |
11/14/24 | Monthly | QQQ | 5D | 18% |
11/14/24 | Monthly | AVGO | 5D | -8% |
10/15/24 | Monthly | DIA | 5D | 58% |
10/15/24 | Monthly | AAPL | 5D | 471% |
10/15/24 | Monthly | GOOG | 5D | 90% |
10/15/24 | Monthly | AMZN | 5D | 18% |
10/15/24 | Monthly | QQQ | 5D | 110% |
10/15/24 | Monthly | AVGO | 5D | 47% |
10/15/24 | Monthly | SPY | 5D | 108% |
09/24/24 | Weekly | QQQ | 1H | 84% |
09/19/24 | Monthly | NVDA | 5D | -21% |
09/19/24 | Monthly | DIA | 5D | 158% |
09/19/24 | Monthly | AAPL | 5D | 270% |
09/19/24 | Monthly | QQQ | 5D | 125% |
09/19/24 | Monthly | GOOG | 5D | 237% |
09/19/24 | Monthly | AMZN | 5D | 86% |
09/19/24 | Monthly | SPY | 5D | 168% |
09/19/24 | Monthly | IBM | 5D | 78% |
09/19/24 | Monthly | AVGO | 5D | 45% |
09/10/24 | Weekly | QQQ | 1D | 38% |
08/13/24 | Monthly | META | 5D | 123% |
08/13/24 | Monthly | MSFT | 5D | 201% |
08/13/24 | Monthly | AAPL | 5D | 222% |
08/13/24 | Monthly | NVDA | 5D | 488% |
08/13/24 | Monthly | AVGO | 5D | 447% |
08/13/24 | Monthly | QQQ | 5D | 271% |
08/06/24 | Weekly | QQQ | 1H | 34% |
07/29/24 | Weekly | NVDA | 2D | 328% |
07/16/24 | Monthly | TSLA | 5D | 149% |
07/16/24 | Monthly | NVDA | 5D | 23% |
07/16/24 | Monthly | AAPL | 5D | 205% |
07/16/24 | Monthly | QQQ | 5D | 136% |
07/16/24 | Monthly | DIA | 5D | 588% |
07/16/24 | Monthly | SPY | 5D | 190% |
07/16/24 | Monthly | IBM | 5D | 285% |
07/01/24 | Weekly | QQQ | 3H | 74% |
06/24/24 | Weekly | TSLA | 3D | 262% |
06/18/24 | Monthly | AMZN | 5D | 193% |
06/18/24 | Monthly | NFLX | 5D | 105% |
06/18/24 | Monthly | AVGO | 5D | 193% |
06/18/24 | Monthly | QQQ | 5D | 170% |
06/18/24 | Monthly | DIA | 5D | 248% |
06/18/24 | Monthly | AAPL | 5D | 159% |
06/18/24 | Monthly | SPY | 5D | 240% |
06/18/24 | Monthly | GOOG | 5D | 111% |
W - Weekly options
M - Monthly options
Average return - Sum of all returns divided by the number of trades
Winning history - Number of winning trades divided by the total number of trades