We will be monitoring the March picks for the duration of the trading week and logging daily data.
2/10 BTO New Core Positions
Five picks were issued for members at the close of market on Friday, here are our entry prices:
Pick | Entry Price | Target Profit | ||
---|---|---|---|---|
30% | 40% | 50% | ||
AAPL | $1.10 | |||
AMZN | $4.47 | |||
DIA | $0.64 | |||
QQQ | $0.84 | |||
WYNN | $1.39 |
3/13 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $1.17 | $0.81 | |
AMZN | $5.85 | $2.10 | |
DIA | $1.11 | $0.70 | Surpassed 50% Target |
QQQ | $0.93 | $0.75 | |
WYNN | $4.85 | $2.32 | Surpassed 50% Target |
3/14 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $1.14 | $0.70 | |
AMZN | $4.22 | $1.94 | |
DIA | $0.72 | $0.45 | |
QQQ | $0.72 | $0.44 | |
WYNN | $5.80 | $4.04 |
3/15 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $1.86 | $0.70 | Surpassed 50% Target |
AMZN | $4.29 | $1.00 | |
DIA | $1.09 | $0.61 | |
QQQ | $2.78 | $0.52 | Surpassed 50% Target |
WYNN | $4.90 | $3.44 |
3/16 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $2.05 | $1.38 | |
AMZN | $3.16 | $0.71 | |
DIA | $1.24 | $0.31 | |
QQQ | $2.78 | $0.71 | |
WYNN | $8.61 | $4.05 |
3/17 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $1.91 | $0.95 | |
AMZN | $.64 | $0.01 | |
DIA | $0.52 | $0.01 | |
QQQ | $1.01 | $0.64 | |
WYNN | $10.30 | $6.98 |