We will be monitoring the February picks for the duration of the trading week and logging daily data.
2/10 BTO New Core Positions
Five picks were issued for members at the close of market on Friday, here are our entry prices:
Pick | Entry Price | Target Profit | ||
---|---|---|---|---|
30% | 40% | 50% | ||
AAPL | $1.10 | |||
AMZN | $4.47 | |||
DIA | $0.64 | |||
QQQ | $0.84 | |||
WYNN | $1.39 |
2/13 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $2.17 | $1.71 | Surpassed 50% Target |
AMZN | $15.12 | $9.70 | Surpassed 50% Target |
DIA | $1.65 | $0.83 | Surpassed 50% Target |
QQQ | $1.41 | $1.00 | Surpassed 50% Target |
WYNN | $1.60 | $1.09 |
2/14 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $3.20 | $1.71 | |
AMZN | $10.35 | $6.15 | |
DIA | $2.12 | $1.25 | |
QQQ | $1.60 | $0.98 | |
WYNN | $2.20 | $0.55 | Surpassed 50% Target |
2/15 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $4.31 | $2.82 | |
AMZN | $13.33 | $7.00 | |
DIA | $3.45 | $2.46 | |
QQQ | $2.35 | $1.52 | |
WYNN | $1.68 | $0.38 |
2/16 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $3.90 | $2.93 | |
AMZN | $15.30 | $10.55 | |
DIA | $3.65 | $2.86 | |
QQQ | $2.62 | $1.98 | |
WYNN | $0.90 | $0.09 |
2/17 Update
Pick | High | Low | Note |
---|---|---|---|
AAPL | $3.74 | $3.15 | |
AMZN | $17.88 | $11.05 | |
DIA | $2.59 | $2.07 | |
QQQ | $2.83 | $2.07 | |
WYNN | $0.05 | $0.01 |