We will be monitoring the Core Strategy picks for the duration of the trading week and logging daily data. Our intent is to capture the entry price in addition to the daily lows and highs. Per the December analysis, we are targeting lower gains (30% - 40%) for out picks:
12/9 BTO New Core Positions
Six picks were issued for members at the close of market on Friday, here are our entry prices:
Pick | Entry Price | Target Profit | ||
---|---|---|---|---|
30% | 40% | 50% | ||
AAPL | $1.12 | |||
AMZN | $7.48 | |||
BIDU | $2.90 | |||
DIA | $0.90 | |||
GOOG | $6.86 | |||
QQQ | $1.02 |
12/11 Update
General downside bias to the market. DIA hit 30% target range.
Pick | High | Low | Note |
---|---|---|---|
AAPL | $0.64 | $0.48 | |
AMZN | $6.75 | $3.35 | |
BIDU | $2.09 | $1.24 | |
DIA | $1.25 | $0.87 | Reached 30% target |
GOOG | $7.50 | $4.12 | |
QQQ | $0.82 | $0.48 |
12/12 Update
Huge upswing in market, all picks surpassed targets with the exception of BIDU.
Pick | High | Low | Note |
---|---|---|---|
AAPL | $2.15 | $1.49 | Surpassed targets |
AMZN | $15.50 | $9.15 | Surpassed targets |
BIDU | $4.00 | $2.67 | Reached 30% target |
DIA | $2.11 | $1.36 | Surpassed targets |
GOOG | $16.15 | $8.30 | Surpassed targets |
QQQ | $2.29 | $0.76 | Surpassed targets |
12/13 Update
Pick | High | Low | Note |
---|---|---|---|
BIDU | $3.29 | $2.10 |
12/14 Update
Pick | High | Low | Note |
---|---|---|---|
BIDU | $1.14 | $0.09 |
12/15 Update
Pick | High | Low | Note |
---|---|---|---|
BIDU | $0.72 | $0.01 |
Recap
December 2016 proved to be an easy cycle for members. Positions were down on Monday but immediately rebounded and surpassed targets by Tuesday with the exception of BIDU which neared 40% profit.