Filter Trades
Filter the results by using the controls below. Define a rate of return and the statistics will reflect the results you are currently viewing.
Trades
Wins
Win Hist.
Avg Return
Date | TypeStrategy | Stock | LenLength | High |
---|---|---|---|---|
09/10/24 | Weekly | QQQ | 1D | 38% |
08/13/24 | Monthly | QQQ | 5D | 271% |
08/13/24 | Monthly | META | 5D | 123% |
08/13/24 | Monthly | MSFT | 5D | 201% |
08/13/24 | Monthly | AAPL | 5D | 222% |
08/13/24 | Monthly | NVDA | 5D | 488% |
08/13/24 | Monthly | AVGO | 5D | 447% |
08/06/24 | Weekly | QQQ | 1H | 34% |
07/29/24 | Weekly | NVDA | 2D | 328% |
07/16/24 | Monthly | SPY | 5D | 190% |
07/16/24 | Monthly | IBM | 5D | 285% |
07/16/24 | Monthly | TSLA | 5D | 149% |
07/16/24 | Monthly | NVDA | 5D | 23% |
07/16/24 | Monthly | AAPL | 5D | 205% |
07/16/24 | Monthly | QQQ | 5D | 136% |
07/16/24 | Monthly | DIA | 5D | 588% |
07/01/24 | Weekly | QQQ | 3H | 74% |
06/24/24 | Weekly | TSLA | 3D | 262% |
06/18/24 | Monthly | SPY | 5D | 240% |
06/18/24 | Monthly | GOOG | 5D | 111% |
06/18/24 | Monthly | AMZN | 5D | 193% |
06/18/24 | Monthly | NFLX | 5D | 105% |
06/18/24 | Monthly | AVGO | 5D | 193% |
06/18/24 | Monthly | QQQ | 5D | 170% |
06/18/24 | Monthly | DIA | 5D | 248% |
06/18/24 | Monthly | AAPL | 5D | 159% |
06/13/24 | Weekly | QQQ | 1D | 166% |
06/03/24 | Weekly | QQQ | 1D | 186% |
05/28/24 | Weekly | QQQ | 3D | 642% |
05/15/24 | Monthly | IBM | 5D | 27% |
05/15/24 | Monthly | AMZN | 5D | 13% |
05/15/24 | Monthly | MSFT | 5D | 170% |
05/15/24 | Monthly | AVGO | 5D | 391% |
05/15/24 | Monthly | NVDA | 5D | 203% |
05/15/24 | Monthly | GOOG | 5D | 152% |
05/03/24 | Weekly | AAPL | 1D | -50% |
04/26/24 | Weekly | MSFT | 2D | 245% |
04/19/24 | Monthly | META | 5D | 27% |
04/19/24 | Monthly | DIA | 5D | 57% |
04/19/24 | Monthly | AAPL | 5D | -16% |
04/19/24 | Monthly | NVDA | 5D | 54% |
04/19/24 | Monthly | GOOG | 5D | 22% |
04/19/24 | Monthly | AMZN | 5D | 39% |
04/19/24 | Monthly | QQQ | 5D | 29% |
04/19/24 | Monthly | IBM | 5D | 118% |
04/19/24 | Monthly | AVGO | 5D | 45% |
03/19/24 | Weekly | AAPL | 1D | 27% |
03/14/24 | Monthly | MSFT | 5D | 360% |
03/14/24 | Monthly | GOOG | 5D | 278% |
03/14/24 | Monthly | QQQ | 5D | 16% |
W - Weekly options
M - Monthly options
Average return - Sum of all returns divided by the number of trades
Winning history - Number of winning trades divided by the total number of trades